Chiptuning BMW Z4 G 29 - the G 29 is already the third generation of the Z4 and differentiate from the predecessor clearly. August 2018 presented with a soft top which closes within 10 seconds. With the plastic tailgate and aluminium doors and hood, the target of weight saving succeeded. The Chiptuning BMW Z4 G 29 ist optimal adjusted. Also the stiffness was optimized about 30% compared to the predecessor. For the headlights the LED technology is used. Optional the popular Head-Up-Display is available for order. Customers can choose between two four-cylinder engines with 197 HP or 258 HP. The top model the M40i is equipped with a in-line six-cylinder and 340 HP. A Chiptuning BMW Z4 G 29 is available.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Seat Arosa 1.4 TDI | 1422 ccm | 75 HP | 55 kW | 195 Nm | AMF |
Seat Cordoba (II Typ 6L) 1.4 TDI (PD) | 1422 ccm | 69 HP | 51 kW | 155 Nm | BNM |
Seat Cordoba (II Typ 6L) 1.4 TDI (PD) | 1422 ccm | 75 HP | 55 kW | 195 Nm | AMF |
Seat Cordoba (II Typ 6L) 1.4 TDI (PD) | 1422 ccm | 80 HP | 59 kW | 195 Nm | BMS, BNV |
Seat Cordoba (II Typ 6L) 1.9 TDI (PD) | 1896 ccm | 101 HP | 74 kW | 240 Nm | ATD, AXR, BMT |
Seat Cordoba (II Typ 6L) 1.9 TDI (PD) | 1896 ccm | 131 HP | 96 kW | 310 Nm | ASZ, BLT |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Request car now. Usually you get an answer on the same day!