Volvo XC90 II chiptuning - 13 years after the launch of the 1st generation in 2002, the second was introduced. Volvo thus introduces the new design language of the group. The dimensions have changed by proud 15 cm, the SUV has grown in length. The XC90 is available exclusively as a 4-cylinder, a bit lean for a segment where you can actually find V6 and V8. Who misses the passage of a large engine at CPA with Volvo XC90 II chiptuning one can find. Even plug-in hybrid drives can gain power by Volvo XC90 II chiptuning.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Dacia Duster (II) 1.5 dCi 110 | 1461 ccm | 109 HP | 80 kW | 260 Nm | |
Dacia Duster (II) 1.5 dCi 110 4x4 | 1461 ccm | 109 HP | 80 kW | 260 Nm | |
Dacia Duster (II) 1.5 dCi 115 | 1461 ccm | 116 HP | 85 kW | 260 Nm | |
Dacia Duster (II) 1.5 dCi 115 4x4 | 1461 ccm | 116 HP | 85 kW | 260 Nm | |
Dacia Duster (II) 1.5 dCi 90 | 1461 ccm | 90 HP | 66 kW | 200 Nm | |
Dacia Duster (II) 1.5 dCi 95 | 1461 ccm | 95 HP | 70 kW | 240 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Dacia Duster (II) 1.0TCe 100 | 999 ccm | 101 HP | 74 kW | 160 Nm | |
Dacia Duster (II) 1.0TCe 100 ECO-G | 999 ccm | 101 HP | 74 kW | 170 Nm | |
Dacia Duster (II) 1.0TCe 90 | 999 ccm | 91 HP | 67 kW | 160 Nm | |
Dacia Duster (II) 1.2 TCe 125 | 1197 ccm | 125 HP | 92 kW | 205 Nm | |
Dacia Duster (II) 1.2 TCe 125 4x4 | 1197 ccm | 125 HP | 92 kW | 205 Nm | |
Dacia Duster (II) 1.3TCe 130 | 1332 ccm | 131 HP | 96 kW | 240 Nm | |
Dacia Duster (II) 1.3TCe 130 4x4 | 1332 ccm | 131 HP | 96 kW | 240 Nm | |
Dacia Duster (II) 1.3TCe 150 | 1332 ccm | 150 HP | 110 kW | 250 Nm | |
Dacia Duster (II) 1.3TCe 150 4x4 | 1332 ccm | 150 HP | 110 kW | 250 Nm | |
Dacia Duster (II) 1.6 SCe 115 | 1598 ccm | 114 HP | 84 kW | 156 Nm | |
Dacia Duster (II) 1.6 SCe 115 4x4 | 1598 ccm | 114 HP | 84 kW | 156 Nm | |
Dacia Duster (II) 1.6 SCe 115 LPG | 1598 ccm | 114 HP | 84 kW | 156 Nm |
Request car now. Usually you get an answer on the same day!