Kia Xcee'd Chiptuning - The South Korean car manufacturer has launched a new model. With this crossover-SUV, Kia offers an impressive all-rounder in various variants, which is available since the end of September 2019. With Kia Xcee'd Chiptuning you can get even more power for your car and experience enhanced driving pleasure.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Kia Sportage (QL) 1.6 CRDi | 1598 ccm | 116 HP | 85 kW | 280 Nm | |
Kia Sportage (QL) 1.6 CRDi | 1598 ccm | 136 HP | 100 kW | 320 Nm | |
Kia Sportage (QL) 1.6 CRDi | 1598 ccm | 136 HP | 100 kW | 320 Nm | |
Kia Sportage (QL) 1.7 CRDi | 1685 ccm | 141 HP | 104 kW | 340 Nm | |
Kia Sportage (QL) 1.7 CRDi | 1685 ccm | 116 HP | 85 kW | 280 Nm | |
Kia Sportage (QL) 2.0 CRDi 136 2WD | 1995 ccm | 136 HP | 100 kW | 373 Nm | |
Kia Sportage (QL) 2.0 CRDi 136 4WD | 1995 ccm | 136 HP | 100 kW | 373 Nm | |
Kia Sportage (QL) 2.0 CRDi 184 4WD | 1995 ccm | 185 HP | 136 kW | 400 Nm | |
Kia Sportage (QL) 2.0 CRDi 4WD | 1995 ccm | 185 HP | 136 kW | 400 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Kia Sportage (QL) 1.6 GDI 2WD | 1591 ccm | 132 HP | 97 kW | 161 Nm | |
Kia Sportage (QL) 1.6 T-GDI 2WD | 1591 ccm | 177 HP | 130 kW | 265 Nm | |
Kia Sportage (QL) 1.6 T-GDI 4WD | 1591 ccm | 177 HP | 130 kW | 265 Nm |
Request car now. Usually you get an answer on the same day!